<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Style Grind &#187; Design</title>
	<atom:link href="http://stylegrind.com/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://stylegrind.com</link>
	<description>Daily CSS, Internet Tech, Web 2.0 and AJAX News</description>
	<lastBuildDate>Sat, 24 May 2008 03:27:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Del.icio.us</title>
		<link>http://stylegrind.com/design/delicious/</link>
		<comments>http://stylegrind.com/design/delicious/#comments</comments>
		<pubDate>Sat, 24 May 2008 03:27:31 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://stylegrind.com/?p=479</guid>
		<description><![CDATA[Hello new visitors! I can&#8217;t express how happy I have to have made the &#8220;hotlist&#8221; on del.icio.us, please bookmark and stick around. SG is going to have a massive face lift this week to refocus on bringing to light more cutting edge web development and design, stay tuned!
]]></description>
			<content:encoded><![CDATA[<p>Hello new visitors! I can&#8217;t express how happy I have to have made the &#8220;hotlist&#8221; on del.icio.us, please bookmark and stick around. SG is going to have a massive face lift this week to refocus on bringing to light more cutting edge web development and design, stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://stylegrind.com/design/delicious/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Color Inspiration from the Scottish Highlands</title>
		<link>http://stylegrind.com/design/color-inspiration-from-the-scottish-highlands/</link>
		<comments>http://stylegrind.com/design/color-inspiration-from-the-scottish-highlands/#comments</comments>
		<pubDate>Mon, 20 Aug 2007 03:50:48 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://stylegrind.com/design/color-inspiration-from-the-scottish-highlands/</guid>
		<description><![CDATA[Colourlovers have posted yet another yummy guide to some inspirational color themes:
&#8220;The Scottish Highlands are one of the most sparsely populated regions in Europe and are popularly described as the most scenic. The winding roads guide travelers and residents alike through purple-speckled mountain ranges, tall forests, rolling hills and along lake sides.&#8221;
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.colourlovers.com/blog/2007/08/05/color-inspiration-from-the-scottish-highlands/">Colourlovers have posted yet another yummy guide to some inspirational color themes</a>:</p>
<p>&#8220;The Scottish Highlands are one of the most sparsely populated regions in Europe and are popularly described as the most scenic. The winding roads guide travelers and residents alike through purple-speckled mountain ranges, tall forests, rolling hills and along lake sides.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://stylegrind.com/design/color-inspiration-from-the-scottish-highlands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color Inspiration: The Big Island of Hawaii</title>
		<link>http://stylegrind.com/design/color-inspiration-the-big-island-of-hawaii/</link>
		<comments>http://stylegrind.com/design/color-inspiration-the-big-island-of-hawaii/#comments</comments>
		<pubDate>Mon, 20 Aug 2007 03:46:44 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://stylegrind.com/color-inspiration-the-big-island-of-hawaii/</guid>
		<description><![CDATA[Some new color inspiration from the folks at Colourlovers:
&#8220;The Big Island, also known as the Island of Hawaii is an amazingly beautiful place and I was lucky enough to call it home for the first 17 years of my life. The Big Island is made up of just about every different type of landscape you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.colourlovers.com/blog/2007/08/13/color-inspiration-the-big-island-of-hawaii/">Some new color inspiration from the folks at Colourlovers</a>:</p>
<p>&#8220;The Big Island, also known as the Island of Hawaii is an amazingly beautiful place and I was lucky enough to call it home for the first 17 years of my life. The Big Island is made up of just about every different type of landscape you can imagine… Volcanoes and Deserts… Rainforests and Grasslands… Beaches and Valleys… even Mountains and Snow…&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://stylegrind.com/design/color-inspiration-the-big-island-of-hawaii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smashing Magazine: Best of July 2007</title>
		<link>http://stylegrind.com/design/smashing-magazine-best-of-july-2007/</link>
		<comments>http://stylegrind.com/design/smashing-magazine-best-of-july-2007/#comments</comments>
		<pubDate>Mon, 13 Aug 2007 16:43:05 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://stylegrind.com/smashing-magazine-best-of-july-2007/</guid>
		<description><![CDATA[&#8220;Every month we take a look around and select some of the most interesting web-development-related web-sites. We read articles, check out tools, analyze the advantages of new resources. Below you’ll find useful references, tutorials, services, tools, techniques and articles we’ve found over the last 30 days &#8211; an overview of web-sites you shouldn’t have missed [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Every month we take a look around and select some of the most interesting web-development-related web-sites. We read articles, check out tools, analyze the advantages of new resources. Below you’ll find useful references, tutorials, services, tools, techniques and articles we’ve found over the last 30 days &#8211; <a href="http://www.smashingmagazine.com/2007/08/14/best-of-july-2007/">an overview of web-sites you shouldn’t have missed in July 2007</a>.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://stylegrind.com/design/smashing-magazine-best-of-july-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>34 Places to Get Design Inspiration &#8211; Online and Off</title>
		<link>http://stylegrind.com/design/34-places-to-get-design-inspiration-online-and-off/</link>
		<comments>http://stylegrind.com/design/34-places-to-get-design-inspiration-online-and-off/#comments</comments>
		<pubDate>Thu, 07 Jun 2007 03:23:33 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://stylegrind.com/34-places-to-get-design-inspiration-online-and-off/</guid>
		<description><![CDATA[FreelanceSwitch has compiled a list of some really good places to find design inspiration.
&#8220;Everyone who hasn’t encountered designer’s block, raise your hand. Just as I thought. Well then, chances are you could use some places to get inspiration for those days when the pixels aren’t aligned and your mouse finger isn’t clicking like it should. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://freelanceswitch.com/working/34-places-to-get-design-inspiration-online-and-off" />FreelanceSwitch has compiled a list of some really good places to find design inspiration</a>.</p>
<p>&#8220;Everyone who hasn’t encountered designer’s block, raise your hand. Just as I thought. Well then, chances are you could use some places to get inspiration for those days when the pixels aren’t aligned and your mouse finger isn’t clicking like it should. We’ve compiled a list, online and off to serve up everything from logos to icons to art to fashion to just inventive ideas to get your mind ticking.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://stylegrind.com/design/34-places-to-get-design-inspiration-online-and-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The top 500 fonts on the Web</title>
		<link>http://stylegrind.com/design/the-top-500-fonts-on-the-web/</link>
		<comments>http://stylegrind.com/design/the-top-500-fonts-on-the-web/#comments</comments>
		<pubDate>Tue, 10 Apr 2007 02:33:57 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://stylegrind.com/the-top-500-fonts-on-the-web/</guid>
		<description><![CDATA[Lifehacker reports:
&#8220;I have kind of a secret fetish for good free fonts, so Fonts 500, a site that has collected the top 500 popular fonts used on the Web, is definitely on my good list.&#8221;
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lifehacker.com/software/fonts/the-top-500-fonts-on-the-web-250536.php">Lifehacker reports</a>:<br />
&#8220;I have kind of a secret fetish for good <a href="http://www.lifehacker.com/software/free/" class="tagautolink" title="Posts tagged as free">free</a> <a href="http://www.lifehacker.com/software/fonts/" class="tagautolink" title="Posts tagged as fonts">fonts</a>, so Fonts 500, a site that has collected the <a href="http://www.lifehacker.com/software/top/" class="tagautolink" title="Posts tagged as top">top</a> 500 popular fonts used on the Web, is definitely on my good list.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://stylegrind.com/design/the-top-500-fonts-on-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Programmer Meet Designer</title>
		<link>http://stylegrind.com/design/programmer-meet-designer/</link>
		<comments>http://stylegrind.com/design/programmer-meet-designer/#comments</comments>
		<pubDate>Wed, 09 Aug 2006 01:57:37 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://stylegrind.com/programmer-meet-designer/</guid>
		<description><![CDATA[A new website has launched for programmers, designers, web entrepreneurs and content writers to find each other and work together to create websites and web applications.  An idea thats been done in the past, however its always nice to have other and sometimes better options.
]]></description>
			<content:encoded><![CDATA[<p>A new website has launched for <a href="http://programmermeetdesigner.com/">programmers, designers, web entrepreneurs and content writers to find each other</a> and work together to create websites and web applications.  An idea thats been done in the past, however its always nice to have other and sometimes better options.</p>
]]></content:encoded>
			<wfw:commentRss>http://stylegrind.com/design/programmer-meet-designer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 Pro Web Designer Tips</title>
		<link>http://stylegrind.com/design/20-pro-web-designer-tips/</link>
		<comments>http://stylegrind.com/design/20-pro-web-designer-tips/#comments</comments>
		<pubDate>Thu, 20 Jul 2006 12:08:56 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://stylegrind.com/20-pro-web-designer-tips/</guid>
		<description><![CDATA[&#8220;The difference between a good web designer and a great one is the ability to know how to take short cuts and save time without compromising the quality of work. Pixelsurgeon’s Jason Arber has put together 20 top tips and tricks you should be using to give your work that all-important professional edge.&#8221;
]]></description>
			<content:encoded><![CDATA[<p>&#8220;The difference between a good web designer and a great one is the ability to know how to take short cuts and save time without compromising the quality of work. <a href="http://www.netmag.co.uk/zine/design-tutorials/20-pro-tips">Pixelsurgeon’s Jason Arber has put together 20 top tips and tricks</a> you should be using to give your work that all-important professional edge.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://stylegrind.com/design/20-pro-web-designer-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using a Background Image Grid to Lay Out Your Web Site</title>
		<link>http://stylegrind.com/design/using-a-background-image-grid-to-lay-out-your-web-site/</link>
		<comments>http://stylegrind.com/design/using-a-background-image-grid-to-lay-out-your-web-site/#comments</comments>
		<pubDate>Tue, 18 Jul 2006 12:42:28 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://stylegrind.com/using-a-background-image-grid-to-lay-out-your-web-site/</guid>
		<description><![CDATA[Simply put, you apply the grid to the body of your page as a background image so  that it displays behind your site. Thus you can use it to precisely line up your  layout. Pretty intresting technique, check out the examples and code at SmilyCat.
]]></description>
			<content:encoded><![CDATA[<p>Simply put, you apply the grid to the body of your page as a background image so  that it displays behind your site. Thus you can use it to precisely line up your  layout. Pretty intresting technique, <a href="http://www.smileycat.com/miaow/archives/000264.html">check out the examples and code at SmilyCat</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://stylegrind.com/design/using-a-background-image-grid-to-lay-out-your-web-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flock Redesign</title>
		<link>http://stylegrind.com/design/flock-redesign/</link>
		<comments>http://stylegrind.com/design/flock-redesign/#comments</comments>
		<pubDate>Thu, 15 Jun 2006 01:26:45 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://stylegrind.com/flock-redesign/</guid>
		<description><![CDATA[Bryan Veloso took over for Bryan Bell and has redesigned the Flock.com website.
&#8220;I had the chance to take a creative role in how Flock, who are trying to revolutionize the way youth browse the web, presented themselves. Needless to say, I jumped at the opportunity. However, it wasn’t all sweet. By taking the project of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://avalonstar.com">Bryan Veloso</a> took over for <a href="http://bryanbell.com/">Bryan Bell</a> and has redesigned the <a href="http://www.flock.com">Flock.com website</a>.</p>
<p>&#8220;I had the chance to take a creative role in how Flock, who are trying to revolutionize the way <em>youth</em> browse the web, presented themselves. Needless to say, I jumped at the opportunity. However, it wasn’t all sweet. By taking the project of providing them with an effective redesign to accompany their new beta product, I threw a gigantic rock in their way. In fact, they were close to finishing a redesign headed by another great designer. As I was sitting and watching the tour of what they had, I felt that it didn’t effectively reflect what they were. Needless to say, I gave myself all of this work, driven by the feeling that I could really do something better.&#8221;</p>
<p><a href="http://avalonstar.com/2006/06/13/flocks-home-gets-a-makeover/">For the full behind the scenes recap</a>, visit Bryan&#8217;s site.</p>
]]></content:encoded>
			<wfw:commentRss>http://stylegrind.com/design/flock-redesign/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SuicideGirls Redesign</title>
		<link>http://stylegrind.com/design/suicidegirls-redesign/</link>
		<comments>http://stylegrind.com/design/suicidegirls-redesign/#comments</comments>
		<pubDate>Mon, 12 Jun 2006 22:45:34 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://stylegrind.com/suicidegirls-redesign/</guid>
		<description><![CDATA[The site that launched the indie, alt-porn and retro pin-up girl craze, SuicideGirls has gone through a major redesign. What was once pink and grungy, is now light, clean and hints to the overall feeling of a scrapbook. No longer only focused on cute girls, SG&#8217;s redesign brings new content above the fold including interviews, [...]]]></description>
			<content:encoded><![CDATA[<p>The site that launched the indie, alt-porn and retro pin-up girl craze, <a href="http://suicidegirls.com/">SuicideGirls has gone through a major redesign</a>. What was once pink and grungy, is now light, clean and hints to the overall feeling of a scrapbook. No longer only focused on cute girls, SG&#8217;s redesign brings new content above the fold including interviews, blogs and news. Overall, its an excellent use of CSS, XHTML and a sprinking of Javascript.</p>
]]></content:encoded>
			<wfw:commentRss>http://stylegrind.com/design/suicidegirls-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 days of heatmaps</title>
		<link>http://stylegrind.com/design/5-days-of-heatmaps/</link>
		<comments>http://stylegrind.com/design/5-days-of-heatmaps/#comments</comments>
		<pubDate>Tue, 16 May 2006 02:55:24 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://stylegrind.com/5-days-of-heatmaps/</guid>
		<description><![CDATA[Etre published an Eye Tracking heatmap (with analysis) every day last week.  Websites studied included Amazon and HMV. Take a look at the complete set of  results.
&#8220;We tested 20 websites with 40 users &#8211; 20 male and 20 female &#8211; at our premises  in central London. All users were between the ages [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.etre.com/blog/2006/05/five_days_five_heatmaps/">Etre published an Eye Tracking heatmap (with analysis) every day last week</a>.  Websites studied included Amazon and HMV. Take a look at the complete set of  results.</p>
<p>&#8220;We tested 20 websites with 40 users &#8211; 20 male and 20 female &#8211; at our premises  in central London. All users were between the ages of 18 and 35 years old, and  all regularly used the internet. A Pentium IV-based PC computer and 17&#8243; monitor  with a resolution setting of 1024 x 768 pixels were used to conduct the testing.</p>
<p>Users were asked simply to explore each website. (While we were only  interested in their interactions with the homepage, we didn&#8217;t want to  artificially influence their natural browsing behaviour by constraining them to  only that page).&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://stylegrind.com/design/5-days-of-heatmaps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Shuttle &#8211; Administration Redesign Project</title>
		<link>http://stylegrind.com/design/wordpress-shuttle-administration-redesign-project/</link>
		<comments>http://stylegrind.com/design/wordpress-shuttle-administration-redesign-project/#comments</comments>
		<pubDate>Tue, 16 May 2006 02:50:01 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://stylegrind.com/wordpress-shuttle-administration-redesign-project/</guid>
		<description><![CDATA[BrokenKode has released screenshots of its new admin panel redesign for wordpress:
&#8220;The Shuttle is a complete beautification of the WordPress Administration Panel. The project  has been in development since early 2005. The images below effectively show the  future of the WordPress administration panel. These are the images we did on  Photoshop, so [...]]]></description>
			<content:encoded><![CDATA[<p>BrokenKode has released screenshots of its new admin panel redesign for wordpress:</p>
<p>&#8220;<a href="http://www.brokenkode.com/shuttle">The Shuttle is a complete beautification of the WordPress Administration Panel</a>. The project  has been in development since early 2005. The images below effectively show the  future of the WordPress administration panel. These are the images we did on  Photoshop, so there is no plugin for you to download, as it’s not been  incorporated into the final release yet. &#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://stylegrind.com/design/wordpress-shuttle-administration-redesign-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writing Press Releases for a Design Business</title>
		<link>http://stylegrind.com/design/writing-press-releases-for-a-design-business/</link>
		<comments>http://stylegrind.com/design/writing-press-releases-for-a-design-business/#comments</comments>
		<pubDate>Thu, 11 May 2006 22:27:34 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://stylegrind.com/writing-press-releases-for-a-design-business/</guid>
		<description><![CDATA[Press releases are a long-standing tradition of business, and serve as a formal avenue of distribution for a corporation’s news-worthy announcements. They are company sanctioned, and while revealing facts and statements, they are designed to give the issuing body positive PR.
For the small design business and freelancer, they are a great way to toot one’s [...]]]></description>
			<content:encoded><![CDATA[<p>Press releases are a long-standing tradition of business, and serve as a formal avenue of distribution for a corporation’s news-worthy announcements. They are company sanctioned, and while revealing facts and statements, <a href="http://www.graphicpush.com/index.php?id=225">they are designed to give the issuing body positive PR</a>.</p>
<p>For the small design business and freelancer, they are a great way to toot one’s own horn, stay in the industry limelight and tell existing and potential clients something you want them to know.</p>
]]></content:encoded>
			<wfw:commentRss>http://stylegrind.com/design/writing-press-releases-for-a-design-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calling All Designers: Learn to Write!</title>
		<link>http://stylegrind.com/design/calling-all-designers-learn-to-write/</link>
		<comments>http://stylegrind.com/design/calling-all-designers-learn-to-write/#comments</comments>
		<pubDate>Tue, 09 May 2006 21:57:38 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://stylegrind.com/calling-all-designers-learn-to-write/</guid>
		<description><![CDATA[Derek Powazek from the A List Part crew posted a new article today discussing a designers role in writing content while designing layouts for a project. Its an intresting user interface debate that I personally deal with a lot.
&#8220;We’ve all been there. The client says, “Just design it. We’ll flow the content in later.” Or [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.alistapart.com/authors/p/derekpowazek">Derek Powazek</a> from the A List Part crew posted a new article today discussing a designers role in writing content while designing layouts for a project. Its an intresting user interface debate that I personally deal with a lot.</p>
<p>&#8220;We’ve all been there. The client says, “Just design it. We’ll flow the content in later.” Or the designer says, “Here’s what the page looks like. I just used gobbledygook for the text, cause that’s not my job.” Unfortunately, that’s no way to design a good experience.</p>
<p>It may be fashionable to say “markets are conversations” or “design is about communicating ideas,” but how can that be true if the designers aren’t working with, or actually writing, the text?&#8221;</p>
<p><a href="http://www.alistapart.com/articles/learntowrite">User experience isn’t just visual design</a>, but why is that so?</p>
]]></content:encoded>
			<wfw:commentRss>http://stylegrind.com/design/calling-all-designers-learn-to-write/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
